Date of Manufacture
The first 3 digits refer to the date of manufacture; first digit corresponds with the Month, last two correspond with the Day of production in HEXADECIMAL, see chart below.| Month | Date Code |
|---|---|
| Jan | 0 _ _ |
| Feb | 1 _ _ |
| Mar | 2 _ _ |
| Apr | 3 _ _ |
| May | 4 _ _ |
| Jun | 5 _ _ |
| Jul | 6 _ _ |
| Aug | 7 _ _ |
| Sep | 8 _ _ |
| Oct | 9 _ _ |
| Nov | A _ _ |
| Dec | B _ _ |
Chassis Number
The middle 2 digits refer to the chassis number. All Kobots off the K.I.S.S assembly line are given this identifier.| Chassis Identifier | Chassis Type |
|---|---|
| 00 | Experimental Chassis |
| D1 - D5 | Pre-Production Chassis (Reserved) |
| K6 | Production Civilian Chassis |
| M7 | Military Chassis |

